LA915A
Everynet impmlementation of AU915-928 channel plan for Brazil.
First 8 channels utilized.
ChannelsDefaultMask[0] = 0xFF;
Uplink channels.
| Index | Frequency | Datarates |
|---|---|---|
| 0 | 915.2 | 0,1,2,3,4,5 |
| 1 | 915.4 | 0,1,2,3,4,5 |
| 2 | 915.6 | 0,1,2,3,4,5 |
| 3 | 915.8 | 0,1,2,3,4,5 |
| 4 | 916.0 | 0,1,2,3,4,5 |
| 5 | 916.2 | 0,1,2,3,4,5 |
| 6 | 916.4 | 0,1,2,3,4,5 |
| 7 | 916.6 | 0,1,2,3,4,5 |
Downlink channels.
| Index | Frequency |
|---|---|
| 0 | 923.3 |
| 1 | 923.9 |
| 2 | 924.5 |
| 3 | 925.1 |
| 4 | 925.7 |
| 5 | 926.3 |
| 6 | 926.9 |
| 7 | 927.5 |
Downlink frequency actually not written in sources, but computed on RX1 window setup as follow:
923300000 + ( uplink_channel_number % 8 ) * 600000
RX2 window channel is fixed:
Frequency: 923.3 Datarate: 8
Receive delay for RX1 window: 5sec
Receive delay for RX2 window: 6sec
Default uplink dwell time: 0
Default downlink dwell time: 0
Datarates
| Index | Bandwidth | Spreading Factor | Paylaod Max Size | Physical bitrate [bit/sec] |
|---|---|---|---|---|
| 0 | 125 kHz | SF12 | 51 | 250 |
| 1 | 125 kHz | SF11 | 51 | 440 |
| 2 | 125 kHz | SF10 | 51 | 980 |
| 3 | 125 kHz | SF9 | 115 | 1760 |
| 4 | 125 kHz | SF8 | 242 | 3125 |
| 5 | 125 kHz | SF7 | 242 | 5470 |
| 6 | 500 kHz | SF8 | 242 | 12500 |
Examples
There are changes in common files like LoRaMac.h, Region.c, CMake. Check all project changes in the Stackforce LoRaWAN stack implementation modified by the Everynet.